| www.grahamanalytics.com | ||||||
| Company Fact Sheet | ||||||
| Date of Report: | May 30 | |||||
| Company Name: | Tarsis Capital Corp. | |||||
| Stock Symbol: | TCC | |||||
| Exchange: | Venture | |||||
| Company Website: | www.tarsis.ca | |||||
| Section A. Financial | ||||||
| 1. When was the Company incorporated? | 2006 | |||||
| 2. Nature of current operations: | Exploration | |||||
| 3. Shares outstanding: | 11,767,970 | |||||
| 4. Shares fully diluted: | 16,852,194 | |||||
| 5. Options outstanding (grouped in reverse order by date): | ||||||
| 1 (most recent) | 2 | 3 | 4 | |||
| Number | 170,000 | 650,000 | 150,000 | |||
| Price | $0.70 | $0.50 | $0.25 | |||
| Expiry | 2/2013 | 7/2012 | 2/2011 | |||
| 6. Warrants outstanding, excluding brokers' warrants (in reverse order by date): | ||||||
| 1 (most recent) | 2 | 3 | 4 | |||
| Number | 1,129,874 | 2,700,000 | ||||
| Price | $1.00 | $0.65 | ||||
| Expiry | 6/2009 | 7/2009 | ||||
| 7. Financings in the past 24 months: | ||||||
| 1 (most recent) | 2 | 3 | 4 | |||
| Number of shares | 888,223 | 2,259,747 | 1,200,000 | 1,500,000 | ||
| Price of shares | $0.90 | $0.70 | $0.50 | $0.40 | ||
| Number of warrants (excluding brokers' warrants) | 1,129,874 | 1,200,000 | 1,500,000 | |||
| Exercise price of warrants | NA | $1.00 | $0.65 | $0.65 | ||
| 8. Total number of shareholders: | less than 500 | |||||
| 9. Insider holdings: | ||||||
| Number of shares | 1,322,000 | |||||
| Number of options | 900,000 | |||||
| Number of warrants | 220,000 | |||||
| 10. Is there a share-based incentive plan? | No | |||||
| 11. If yes, detail: | ||||||
| 12. Is there a Shareholders' Rights Plan in place? | No | |||||
| 13. Does a larger unrelated mining company hold greater than 5% of common shares, or is a joint venture with a larger company now in place? | Yes | |||||
| 14. Cash and short-term investments on hand ($): | $2.5M | |||||
| 15. Book value of ABCP ($): | ||||||
| 16. How many geologists (full-time equivalent) are engaged | 1 | |||||
| by the company? | ||||||
| Section B. On the subject of the lead geologist: | ||||||
| 1. Name: | William (Bill) A. Wengzynowski, P.Eng. | |||||
| 2. Is this a Qualified person as defined in terms of NI 43-101? | Yes | |||||
| 3. Years of experience in the field: | 20+ | |||||
| 4. Has this person played a key role in advancing a project from early exploration to: | ||||||
| a) historic (non-compliant) resource, pre-NI 43-101 | Yes | |||||
| If yes, detail: | 1. Ice Deposit,
Yukon, Cypress style VMS deposit, owned by Yukon Zinc Corp. 2. True North Emerald Deposit, Yukon, original discoverer of this deposit, owned by True North Gems |
|||||
| b) NI 43-101 resource estimate | Yes | |||||
| If yes, detail, if different from above: | 1. Division
Mountain Coal Deposit, Yukon, owned by Cash Minerals 2. Working on Goz Creek deposit,Yukon now, upgrade from historic to NI 43-101 for Tarsis, Mississippi Valley Type (MVT) deposit |
|||||
| c) joint venture with or buyout by a larger mining company | Yes | |||||
| If yes, detail, if different from above: | 1. Blende
Deposit, Yukon, carbonate replacement deposit, now owned by Boliden 2. Finlayson Lake Project, Yukon, VMS style mineralization, buyout by Westmin. 3. Mike Lake Project, Yukon, buyout by Dynamite Resources/Forbes Manhattan, Skarn style mineralization |
|||||
| d) an operating mine | Yes | |||||
| If yes, detail, if different from above: | Tsa De Glisa Emerald Deposit, Yukon, True North Gems | |||||
| Section C. On the subject of the lead executive responsible for financing: | ||||||
| 1. Name: | Mark T. Brown, CA. | |||||
| 2. Years of experience in the field: | 15-20 | |||||
| 3. Total funds ($CAD) raised for this company: | <4.9m | |||||
| 4. Total funds ($CAD) raised in the mining sector: | 10m-19.9m | |||||
| Section D. Property #1 | ||||||
| 1. Name of the property: | MOR (Yukon) | |||||
| 2. Location: | Canada | |||||
| 3. Key resource targets (up to four): | Copper | Gold | Zinc | Silver | ||
| 4. Is there paved road access to the property? | No | |||||
| 5. Distance to the nearest major city: | 50 km.+ | |||||
| 6. Distance to the nearest adequate power grid: | 20-49.9 km. | |||||
| 7. Distance to the nearest adequate water supply: | <5 km. | |||||
| 8. Distance to the nearest adequate labour supply: | 20-49.9 km. | |||||
| 9. Distance to the nearest rail suitable for transport: | 50 km.+ | |||||
| 10. Distance to the nearest port suitable for transport: | 50 km.+ | |||||
| 11. Distance to the nearest protected wildlife refuge: | 50 km.+ | |||||
| 12. Distance to the nearest tourist resort: | 50 km.+ | |||||
| 13. What is the mean elevation (msl) of the property? | 500-999m. | |||||
| 14. Has this property been meaningfully mined before? | No | |||||
| 15. If yes, please describe any remaining usable infrastructure: | ||||||
| 16. Is this property currently an operating mine? | No | |||||
| 17. If no, distance to the nearest mine for target metals: | 50 km.+ | |||||
| 18. Name of that mine and operator: | Wolverine Mine, Yukon Zinc Corp. | |||||
| 19. Is there a NI 43-101 compliant resource report for the property? | No | |||||
| 20. If yes, please describe the key report estimates: | There is an NI 43-101 compliant report but it does not disclose a resource. | |||||
| 21. If no, distance to nearest property with NI 43-101 | 20-49.9 km. | |||||
| compliant resource report. | ||||||
| 22. Name of that property and operator: | 1. Northern
Dancer/Logtung Deposit, Largo Resources (different metals) 2. Wolverine Mine, Yukon Zinc Corp. |
|||||
| 23. Is the property owned outright by the company? | Yes | |||||
| 24. If no, has the company secured mineral rights? | Yes | |||||
| 25. If no, has the company secured surface rights? | Yes | |||||
| 26. Does the company have permitting to explore the property? | Yes | |||||
| 27. Does the company have permitting to mine the property? | No | |||||
| 28. Total metres of drilling now completed: | 1-4,999 | |||||
| 29. Total metres of drilling planned for next 12 months: | 1-4,999 | |||||
| 30. Number of drilling rigs now on the property: | ||||||
| 31. Number of new rigs planned for next 12 months: | 1 | |||||
| 32. Number of months/yr. this property is open to exploration: | 6 | |||||
| 33. Number of months/yr. this property is open to mining: | 12 | |||||
| 34. Exploration budget on this property for next 12 months: | $1M phase 1, $1M phase 2 (dependent on financing) | |||||
| 35. Has metallurgical testing been completed in support of the case | No | |||||
| for successful recovery of target metals for this deposit? | ||||||
| For this property, describe up to the three best drilling results: | ||||||
| Hole number 1 | ||||||
| 36. Name | MOR 07-03 (hole has several mineralized intervals, this is just one) | |||||
| Mineralized Metres | Metal | Grade | Measure | |||
| 37. - 40. | 5 | Copper | 1.20 | % | ||
| Gold | 1.36 | gpt | ||||
| Zinc | 2.85 | % | ||||
| Hole number 2 | ||||||
| 41. Name | MOR 07-02 (hole has multiple intervals, this is one) | |||||
| Mineralized Metres | Metal | Grade | Measure | |||
| 42. - 45. | 8 | Copper | 1.18 | % | ||
| Gold | 1.26 | gpt | ||||
| Silver | 52.20 | gpt | ||||
| Hole number 3 | ||||||
| 46. Name | MOR 07-01 (hole has multiple intervals, this is one) | |||||
| Mineralized Metres | Metal | Grade | Measure | |||
| 47. - 50. | 4 | Copper | 0.88 | % | ||
| Gold | 0.56 | gpt | ||||
| Zinc | 3.35 | % | ||||
| 51. Website link to detailed drilling results: | www.tarsis.ca/mor.html | |||||
| Section E. Property #2 | ||||||
| 1. Name of the property: | Goz Creek (Yukon) | |||||
| 2. Location: | Canada | |||||
| 3. Key resource targets (up to four): | Zinc | Lead | Silver | |||
| 4. Is there paved road access to the property? | No | |||||
| 5. Distance to the nearest major city: | 50 km.+ | |||||
| 6. Distance to the nearest adequate power grid: | 50 km.+ | |||||
| 7. Distance to the nearest adequate water supply: | <5 km. | |||||
| 8. Distance to the nearest adequate labour supply: | 50 km.+ | |||||
| 9. Distance to the nearest rail suitable for transport: | 50 km.+ | |||||
| 10. Distance to the nearest port suitable for transport: | 50 km.+ | |||||
| 11. Distance to the nearest protected wildlife refuge: | 50 km.+ | |||||
| 12. Distance to the nearest tourist resort: | 50 km.+ | |||||
| 13. What is the mean elevation (msl) of the property? | 1000-4999m. | |||||
| 14. Has this property been meaningfully mined before? | No | |||||
| 15. If yes, please describe any remaining usable infrastructure: | ||||||
| 16. Is this property currently an operating mine? | No | |||||
| 17. If no, distance to the nearest mine for target metals: | 50 km.+ | |||||
| 18. Name of that mine and operator: | 1. Wolverine,
Yukon Zinc Corp. 2. Faro, in receivership |
|||||
| 19. Is there a NI 43-101 compliant resource report for the property? | No | |||||
| 20. If yes, please describe the key report estimates: | historic resource reports 2,893,000 tons grading 11.25% (650,000,000 lbs Zinc contained). Very few assays for silver or lead, although property has potential for these minerals as shown in rock samples collected recently. Several germanium assays appear to be highly anomalous also, again no historic assays. Working to complete an NI 43-101 resource estimate this year. | |||||
| 21. If no, distance to nearest property with NI 43-101 | 50 km.+ | |||||
| compliant resource report: | ||||||
| 22. Name of that property and operator: | 1. Wolverine,
Yukon Zinc Corp. |
|||||
| 23. Is the property owned outright by the company? | Yes | |||||
| 24. If no, has the company secured mineral rights? | Yes | |||||
| 25. If no, has the company secured surface rights? | Yes | |||||
| 26. Does the company have permitting to explore the property? | Yes | |||||
| 27. Does the company have permitting to mine the property? | No | |||||
| 28. Total metres of drilling now completed: | 5,000-9,999 | |||||
| 29. Total metres of drilling planned for next 12 months: | 1-4,999 | |||||
| 30. Number of drilling rigs now on the property: | ||||||
| 31. Number of new rigs planned for next 12 months: | 1 | |||||
| 32. Number of months/yr. this property is open to exploration: | 4 | |||||
| 33. Number of months/yr. this property is open to mining: | 12 | |||||
| 34. Exploration budget on this property for next 12 months: | $1M phase 1, $1M phase 2 (dependent on financing) | |||||
| 35. Has metallurgical testing been completed in support of the case | No | |||||
| for successful recovery of target metals for this deposit? | ||||||
| For this property, describe up to the three best drilling results: | ||||||
| Hole number 1 | ||||||
| 36. Name | BAF 74-03 | |||||
| 37. - 40. | Mineralized Metres | Metal | Grade | Measure | ||
| 49.4 | Zinc | 22.92 | % | |||
| Hole number 2 | ||||||
| 41. Name | BAF 74-04 | |||||
| 42. - 45. | Mineralized Metres | Metal | Grade | Measure | ||
| 30 | Zinc | 33.75 | % | |||
| Hole number 3 | ||||||
| 46. Name | BAF 74-01 | |||||
| 47. - 50. | Mineralized Metres | Metal | Grade | Measure | ||
| 27 | Zinc | 23.27 | % | |||
| 51. Website link to detailed drilling results: | www.tarsis.ca/goz.html | |||||
| Additional comments provided by the Company | ||||||
| Almaden Minerals Ltd (AMM - TSX, AAU - AMEX)holds 3,500,000
shares of TCC. Company has no debt and no ABCP. Company is following the prospect generator business model as well as drilling its two key properties (Goz and MOR). So far it has optioned the Tim/Wolf property to International KRL Resources (IRK - TSXV) and they have drilled the property, results are pending. We are working to option our Erika property, located in Mexico. We are also looking to add additional properties by staking/prospecting or through inexpensive acquisition. The company shares offices with Almaden Minerals Ltd and is working hard to keep administrative overheads to a minimum so that investors funds are spent on exploration. In general the strategy is to perform cheap, early stage exploration and then find joint venture partners to option the properties, who then fund further exploration, such as drilling which is more expensive. |
||||||